Executive Dashboard
Portfolio-level view of every workforce board relationship across Texas, Florida, and Nevada.
Board Relationship Pulse
One row per board — click any board to open its full intelligence profile.
| Board | Health | Sentiment | Score | Last Contact | Last Exec | Issues | Commit. | Next Touchpoint | Recommended Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Greater DallasTX | Healthy | Positive | 89 | Dec 26, 1969 20650 days ago | David Chen | 0 | 2(2!) | Jan 21, 1970 | Resolve 2 overdue commitments | |
| Golden CrescentTX | Watch | Neutral | 65 | Oct 21, 1969 20716 days ago | Priya Nair | 1 | 1(1!) | None planned | Resolve 1 overdue commitment | |
| Rural CapitalTX | Watch | Neutral | 74 | Dec 8, 1969 20668 days ago | Marcus Cole | 0 | 1(1!) | Jan 19, 1970 | Resolve 1 overdue commitment | |
| Brevard FVFL | Healthy | Positive | 82 | Dec 21, 1969 20655 days ago | Sarah Ramsey | 1 | 1(1!) | Jan 29, 1970 | Resolve 1 overdue commitment | |
| Lower RioTX | Needs Attention | Frustrated | 52 | Dec 23, 1969 20653 days ago | Elena Vasquez | 2 | 2(2!) | Jan 4, 1970 | Resolve 2 overdue commitments | |
| Coastal BendTX | Watch | Cautious | 69 | Dec 13, 1969 20663 days ago | James Whitfield | 1 | 1(1!) | Jan 15, 1970 | Resolve 1 overdue commitment | |
| Tarrant CountyTX | Healthy | Positive | 81 | Dec 18, 1969 20658 days ago | Marcus Cole | 0 | 1(1!) | Jan 10, 1970 | Resolve 1 overdue commitment | |
| West CentralTX | Watch | Neutral | 71 | Nov 29, 1969 20677 days ago | Priya Nair | 1 | 1(1!) | Jan 22, 1970 | Resolve 1 overdue commitment | |
| Permian BasinTX | Watch | Cautious | 63 | Nov 21, 1969 20685 days ago | Priya Nair | 1 | 2(2!) | Jan 13, 1970 | Resolve 2 overdue commitments | |
| Southern NevadaNV | Healthy | Positive | 82 | Dec 21, 1969 20655 days ago | Sarah Ramsey | 1 | 2(2!) | Jan 29, 1970 | Resolve 2 overdue commitments | |
| AlamoTX | Watch | Neutral | 76 | Dec 3, 1969 20673 days ago | Elena Vasquez | 0 | 1(1!) | Jan 18, 1970 | Resolve 1 overdue commitment |
Needs Attention
Boards flagged for executive follow-up
Recent Intelligence
Latest signals from across the portfolio
Very pleased with the record employer event turnout; wants to expand the model.
Very pleased with employer event turnout; wants to scale the model to other sectors.
Employer hiring event drew 140+ employers, a record turnout.
Enrollment numbers unacceptable; board discussing re-procurement.
Enrollment numbers are unacceptable; board is discussing re-procurement if not corrected this quarter.
Staffing vacancies are the root cause of the enrollment slowdown.
Excited about AI job matching pilot; wants to co-present.
Employer engagement must grow before annual report.
Excited about our AI-assisted job matching pilot; wants to co-present at the state conference.
Employer engagement numbers must show growth ahead of the annual report.
AI-assisted job matching pilot cut time-to-placement by 18%.
Wants to expand child care navigation to two centers.